Points and Miles Valuations for 2025
Updated October 16, 2025
The most important question in the world of travel rewards is: “How much is a point worth?” The answer is not fixed; it depends on how you use it. However, to make smart decisions, it’s crucial to have a baseline understanding of what each point currency is generally worth.
These valuations represent our data-driven estimate of what you can expect to get for your points, on average. Your goal should always be to beat these numbers by finding high-value redemptions.
Credit Card Rewards (Cents Per Point)
| Program | Estimated Value |
|---|---|
| Chase Ultimate Rewards | 2.0 cents |
| American Express Membership Rewards | 2.0 cents |
| Capital One Miles | 1.8 cents |
| Citi ThankYou Rewards | 1.8 cents |
| Bilt Rewards | 1.8 cents |
Airline Loyalty Programs (Cents Per Mile)
| Program | Estimated Value |
|---|---|
| Air Canada Aeroplan | 1.5 cents |
| Air France/KLM Flying Blue | 1.2 cents |
| Alaska Airlines Mileage Plan | 1.8 cents |
| American Airlines AAdvantage | 1.5 cents |
| ANA Mileage Club | 2.5 cents |
| Avianca LifeMiles | 1.4 cents |
| British Airways Executive Club | 1.5 cents |
| Delta SkyMiles | 1.2 cents |
| Emirates Skywards | 1.2 cents |
| Etihad Guest | 0.9 cents |
| Iberia Plus | 1.5 cents |
| JetBlue TrueBlue | 1.4 cents |
| Qantas Frequent Flyer | 1.3 cents |
| Qatar Privilege Club | 1.4 cents |
| Singapore Airlines KrisFlyer | 1.3 cents |
| Southwest Airlines Rapid Rewards | 1.4 cents |
| Turkish Miles&Smiles | 1.0 cents |
| United Airlines MileagePlus | 1.1 cents |
| Virgin Atlantic Flying Club | 1.5 cents |
Hotel Loyalty Programs (Cents Per Point)
| Program | Estimated Value |
|---|---|
| World of Hyatt | 2.1 cents |
| Marriott Bonvoy | 0.7 cents |
| Hilton Honors | 0.6 cents |
| IHG One Rewards | 0.7 cents |
| Choice Privileges | 0.6 cents |
See Your Own Redemption Value
These are just averages. The true value is in your specific booking. Use our free calculator to find out if your redemption is a good deal.
Calculate Your CPP Now